Sources
Data comes only from official APIs, RSS/Atom feeds and a few public pages. Only titles, links and engagement counts are published; no article text, comments, images or usernames.
| Source | What is collected | How | How often | Last run | Items |
|---|---|---|---|---|---|
| Hacker News | AI-related stories above a points threshold | Official Algolia HN Search API | Every 6 hours | ok | 47 |
| Official blogs and changelogs | Posts and release notes from AI labs and tool makers | RSS / Atom feeds, a few public pages | Every 6 hours | no run | – |
| OpenRouter | New model listings with context length and price | Public models API | Every 6 hours | ok | 12 |
| Hugging Face | New and trending models from major labs | Public Hub API | Every 6 hours | no run | – |
| GitHub | Trending and new AI repositories, release feeds | GitHub search API and release Atom feeds | Every 6 hours | ok | 103 |
| advisories | ok | 24 | |||
| advisories:ghsa | failed skipped (no GitHub token; OSV.dev used) | 0 | |||
| advisories:ghsa-go | failed fetch failed | 0 | |||
| advisories:ghsa-npm | failed fetch failed | 0 | |||
| advisories:ghsa-pip | failed fetch failed | 0 | |||
| advisories:ghsa-rust | failed fetch failed | 0 | |||
| advisories:kev | ok | 1 | |||
| advisories:osv | ok | 23 | |||
| blogs | ok | 278 | |||
| blogs:404 Media | ok | 7 | |||
| blogs:AWS Machine Learning Blo | ok | 10 | |||
| blogs:Ahead of AI (Sebastian R | ok | 0 | |||
| blogs:Amp news | ok | 5 | |||
| blogs:Anthropic | ok | 2 | |||
| blogs:Anthropic Engineering | ok | 1 | |||
| blogs:Anthropic Python SDK rel | ok | 4 | |||
| blogs:Apple Machine Learning R | ok | 1 | |||
| blogs:Ben's Bites | ok | 4 | |||
| blogs:Claude Code releases | ok | 1 | |||
| blogs:Claude status | ok | 3 | |||
| blogs:Cline blog | ok | 2 | |||
| blogs:Cline releases | ok | 0 | |||
| blogs:Codex releases | ok | 1 | |||
| blogs:Cursor | ok | 4 | |||
| blogs:DeepSeek | ok | 0 | |||
| blogs:Embrace The Red | ok | 0 | |||
| blogs:Gemini CLI releases | ok | 1 | |||
| blogs:GitHub Blog (AI) | ok | 1 | |||
| blogs:GitHub Changelog (Copilo | ok | 10 | |||
| blogs:GitHub status (Copilot) | ok | 5 | |||
| blogs:Google AI | ok | 4 | |||
| blogs:Google Cloud status (AI) | ok | 0 | |||
| blogs:Google DeepMind | ok | 7 | |||
| blogs:Google GenAI SDK release | ok | 2 | |||
| blogs:Google Project Zero | ok | 0 | |||
| blogs:Google Research | ok | 4 | |||
| blogs:Google Security Blog | ok | 0 | |||
| blogs:Hugging Face | ok | 15 | |||
| blogs:Import AI | ok | 2 | |||
| blogs:Interconnects | ok | 3 | |||
| blogs:JetBrains AI Blog | ok | 3 | |||
| blogs:Kimi CLI releases | ok | 0 | |||
| blogs:LangChain releases | ok | 0 | |||
| blogs:Last Week in AI | ok | 0 | |||
| blogs:Latent Space | ok | 20 | |||
| blogs:LlamaIndex releases | ok | 0 | |||
| blogs:Lobsters (ai) | failed disabled (robots) | 0 | |||
| blogs:MCP Python SDK releases | ok | 0 | |||
| blogs:MCP TypeScript SDK relea | ok | 0 | |||
| blogs:MCP specification releas | failed skipped (no GitHub token) | 0 | |||
| blogs:Meta AI | ok | 0 | |||
| blogs:Meta Engineering | ok | 1 | |||
| blogs:Microsoft Research | ok | 4 | |||
| blogs:Microsoft Security Blog | ok | 6 | |||
| blogs:Mistral | ok | 2 | |||
| blogs:NVIDIA Technical Blog (g | ok | 10 | |||
| blogs:OWASP GenAI Security Pro | ok | 0 | |||
| blogs:Ollama releases | failed skipped (no GitHub token) | 0 | |||
| blogs:One Useful Thing (Ethan | ok | 1 | |||
| blogs:OpenAI | ok | 43 | |||
| blogs:OpenAI Python SDK releas | ok | 8 | |||
| blogs:OpenAI status | ok | 5 | |||
| blogs:OpenCode releases | ok | 0 | |||
| blogs:Qwen Code releases | ok | 0 | |||
| blogs:Simon Willison | ok | 15 | |||
| blogs:Simon Willison (prompt i | ok | 0 | |||
| blogs:Sourcegraph Blog | ok | 2 | |||
| blogs:TLDR AI | ok | 7 | |||
| blogs:TechCrunch (AI) | ok | 20 | |||
| blogs:Techmeme | ok | 10 | |||
| blogs:The Decoder | failed disabled (robots) | 0 | |||
| blogs:The Register (AI) | failed disabled (robots) | 0 | |||
| blogs:The Verge (AI) | ok | 10 | |||
| blogs:Together AI | ok | 2 | |||
| blogs:Trail of Bits | ok | 1 | |||
| blogs:Transformers releases | ok | 1 | |||
| blogs:Windsurf (Devin Desktop) | ok | 6 | |||
| blogs:Zed releases | ok | 2 | |||
| blogs:llama.cpp releases | failed skipped (no GitHub token) | 0 | |||
| blogs:vLLM releases | ok | 1 | |||
| blogs:xAI | ok | 1 | |||
| bluesky | ok | 11 | |||
| github:search | ok | 143 | |||
| github:trending-daily | ok | 7 | |||
| github:trending-weekly | failed disabled (robots) | 0 | |||
| huggingface | ok | 66 | |||
| papers | ok | 35 | |||
| failed disabled (no credentials) | 0 |
Blogs and release feeds
AnthropicOpenAIGoogle DeepMindGoogle AIMeta AIMistralxAIDeepSeekHugging FaceGitHub Blog (AI)CursorClaude Code releasesCodex releasesAnthropic EngineeringClaude statusMicrosoft ResearchNVIDIA Technical Blog (generative AI)AWS Machine Learning BlogApple Machine Learning ResearchTogether AIOllama releasesvLLM releasesllama.cpp releasesSimon WillisonSimon Willison (prompt injection)Latent SpaceInterconnectsImport AIThe DecoderThe Verge (AI)TechCrunch (AI)Ars Technica (AI)Embrace The RedTrail of BitsGoogle Project ZeroGoogle Security BlogMicrosoft Security BlogOWASP GenAI Security ProjectGoogle ResearchMeta EngineeringQwen Code releasesKimi CLI releasesOpenAI Python SDK releasesAnthropic Python SDK releasesGoogle GenAI SDK releasesMCP specification releasesMCP Python SDK releasesMCP TypeScript SDK releasesTransformers releasesLangChain releasesLlamaIndex releasesCline releasesCline blogOpenCode releasesGemini CLI releasesZed releasesWindsurf (Devin Desktop) changelogGitHub Changelog (Copilot)JetBrains AI BlogSourcegraph BlogAmp newsLast Week in AIAhead of AI (Sebastian Raschka)One Useful Thing (Ethan Mollick)TLDR AIBen's BitesTechmeme404 MediaMIT Technology Review (AI)Wired (AI)VentureBeat (AI)The Register (AI)Lobsters (ai)OpenAI statusGoogle Cloud status (AI)GitHub status (Copilot)
Data credits
- Security advisories: GitHub Advisory Database, licence CC BY 4.0.
- Actively exploited vulnerabilities: CISA Known Exploited Vulnerabilities catalog (US government work, public domain).
- Research papers: Hugging Face Daily Papers.
- Model listings and prices: OpenRouter and Hugging Face public APIs.
- Community signals (Reddit, Bluesky, X when enabled): official APIs; only a link, our own summary and vote counts are published, never post text or usernames.
Benchmark leaderboards
- Epoch AI: Epoch Capabilities Index, licence CC-BY-4.0, updated 2026-11-09
- Epoch AI: GPQA Diamond, licence CC-BY-4.0, updated 2026-11-06
- Epoch AI: FrontierMath (Tiers 1-3), licence CC-BY-4.0, updated 2026-11-06
- Epoch AI: SWE-bench Verified, licence CC-BY-4.0, updated 2026-06-25
- Terminal-Bench: Terminal-Bench, licence CC-BY-4.0, updated 2026-04-23
- Humanity's Last Exam (CAIS & Scale AI): Humanity's Last Exam, licence CC-BY-4.0, updated 2026-10-07
- ARC Prize Foundation: ARC-AGI-2, licence CC-BY-4.0, updated 2026-11-09
- LMArena: LMArena Text, licence CC-BY-4.0, updated 2026-11-09
- LMArena: LMArena WebDev, licence CC-BY-4.0, updated 2026-11-09